- Seychelles
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Seychelles & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Thursday, more than 2,222,324 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Seychelles and Worldwide.
04 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +65,909 new | 401,772 +2,468 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +17,407 new | 152,718 +89 new | 10,826,075 +14,031 new | -383,154 | |
3 | Brazil | 8,573,864 +71,704 new | 211,491 +1,910 new | 9,548,315 +42,064 new | -1,185,942 | |
4 | Russia | 3,574,330 +10,416 new | 65,632 +443 new | 3,810,327 +15,397 new | -301,629 | |
5 | United Kingdom | 3,476,804 +6,420 new | 91,643 +487 new | 11,741 +79 new | 3,373,420 | |
6 | France | 2,996,784 +26,194 new | 71,482 +315 new | 268,073 +1,399 new | 2,657,229 | |
7 | Italy | 2,400,598 +20,840 new | 83,157 +347 new | 2,440,218 +14,068 new | -122,777 | |
8 | Turkey | 2,399,781 +11,520 new | 24,328 +65 new | 2,593,264 +7,191 new | -217,811 | |
9 | Spain | 2,370,742 +6,137 new | 54,173 +446 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +10,852 new | 48,997 +359 new | 2,286,728 +9,102 new | -264,110 | |
11 | Colombia | 1,939,071 +3,047 new | 49,402 +110 new | 2,160,555 +4,498 new | -270,886 | |
12 | Argentina | 1,819,569 +7,855 new | 46,066 +261 new | 1,921,589 +4,653 new | -148,086 | |
13 | Mexico | 1,668,396 +7,793 new | 142,832 +857 new | 1,650,230 +4,918 new | -124,666 | |
14 | Poland | 1,443,804 +15,698 new | 33,698 +352 new | 1,441,479 +3,447 new | -31,373 | |
15 | South Africa | 1,356,716 +1,447 new | 38,288 +95 new | 1,434,772 +1,452 new | -116,344 | |
16 | Iran | 1,342,134 +8,525 new | 56,973 +86 new | 1,413,717 +6,872 new | -128,556 | |
17 | Ukraine | 1,206,125 +7,354 new | 22,037 +194 new | 1,225,443 +5,415 new | -41,355 | |
18 | Peru | 1,060,567 0 new | 203,736 0 new | 1,244,029 +7,361 new | -387,198 | |
19 | Netherlands | 934,503 +5,040 new | 13,264 +49 new | 14,580 +47 new | 906,659 | |
20 | Indonesia | 927,380 +6,808 new | 26,590 +203 new | 1,169,916 +9,053 new | -269,126 | |
21 | Czechia | 899,503 +16,816 new | 14,646 +240 new | 1,093,537 +10,920 new | -208,680 | |
22 | Canada | 724,629 +2,784 new | 18,289 +62 new | 829,287 +3,115 new | -122,947 | |
23 | Romania | 697,898 +4,278 new | 17,369 +77 new | 746,779 +2,739 new | -66,250 | |
24 | Belgium | 681,250 +3,264 new | 20,554 +28 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +3,040 new | 17,573 +20 new | 790,528 +2,828 new | -130,950 | |
26 | Iraq | 609,852 +5,173 new | 12,962 +25 new | 646,619 +3,463 new | -49,729 | |
27 | Portugal | 566,958 +979 new | 9,246 +41 new | 725,399 +1,934 new | -167,687 | |
28 | Israel | 565,629 +4,267 new | 4,080 +13 new | 740,941 +2,715 new | -179,392 | |
29 | Sweden | 533,265 +6,179 new | 10,591 +82 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +614 new | 7,942 +5 new | 499,627 +1,236 new | 21,462 | |
31 | Pakistan | 524,783 +1,519 new | 11,103 +63 new | 555,242 +987 new | -41,562 | |
32 | Philippines | 504,084 +1,781 new | 9,978 +20 new | 534,778 +315 new | -40,672 | |
33 | Switzerland | 502,191 +1,223 new | 8,859 +9 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +594 new | 8,011 +8 new | 470,425 +557 new | -17,046 | |
35 | Austria | 396,425 +2,553 new | 7,199 +20 new | 435,669 +1,796 new | -46,443 | |
36 | Serbia | 375,799 +4,056 new | 3,791 +16 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +331 new | 6,335 +5 new | 369,277 +351 new | -10,287 | |
38 | Hungary | 353,276 +4,211 new | 11,520 +136 new | 326,215 +2,013 new | 15,541 | |
39 | Japan | 340,989 +1,244 new | 4,680 +63 new | 413,178 +1,219 new | -76,869 | |
40 | Jordan | 316,427 +5,335 new | 4,170 +37 new | 355,781 +1,638 new | -43,524 | |
41 | Panama | 301,534 +722 new | 4,864 +13 new | 328,945 +845 new | -32,275 | |
42 | Nepal | 267,992 +87 new | 1,969 +1 new | 270,605 +62 new | -4,582 | |
43 | Lebanon | 260,315 +3,463 new | 2,020 +61 new | 298,406 +2,169 new | -40,111 | |
44 | UAE | 260,223 +2,692 new | 756 +16 new | 385,587 +1,589 new | -126,120 | |
45 | Georgia | 249,465 +360 new | 2,973 +9 new | 265,805 +119 new | -19,313 | |
46 | Ecuador | 232,568 +2,747 new | 14,382 +71 new | 247,898 0 new | -29,712 | |
47 | Belarus | 228,716 +1,311 new | 1,601 +9 new | 280,766 +1,316 new | -53,651 | |
48 | Azerbaijan | 227,696 +319 new | 3,032 +5 new | 229,143 +161 new | -4,479 | |
49 | Slovakia | 226,294 +3,357 new | 3,637 +101 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +747 new | 4,684 +7 new | 235,328 +311 new | -14,364 | |
51 | Kazakhstan | 218,216 +850 new | 2,894 +5 new | 242,557 +1,090 new | -27,235 | |
52 | Bulgaria | 212,927 +1,154 new | 8,614 +22 new | 209,000 +589 new | -4,687 | |
53 | Dominican Republic | 196,591 +572 new | 2,461 +12 new | 193,433 +782 new | 697 | |
54 | Denmark | 191,299 +574 new | 1,838 +3 new | 204,120 +519 new | -14,659 | |
55 | Bolivia | 191,090 +834 new | 9,722 +31 new | 195,099 +729 new | -13,731 | |
56 | Costa Rica | 186,877 +376 new | 2,477 +4 new | 185,045 +1,134 new | -645 | |
57 | Tunisia | 184,483 +777 new | 5,844 +27 new | 200,229 +753 new | -21,590 | |
58 | Ireland | 176,839 +559 new | 2,708 +24 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +526 new | 2,494 +18 new | 186,209 +439 new | -19,995 | |
60 | Malaysia | 165,371 +1,745 new | 619 +7 new | 280,707 +2,276 new | -115,955 | |
61 | Armenia | 164,912 +360 new | 3,007 +2 new | 163,906 +168 new | -2,001 | |
62 | Kuwait | 158,822 +1,409 new | 950 +5 new | 182,196 +1,077 new | -24,324 | |
63 | Egypt | 158,174 +577 new | 8,696 +44 new | 142,155 +500 new | 7,323 | |
64 | Moldova | 153,506 +1,550 new | 3,282 +24 new | 168,143 +701 new | -17,919 | |
65 | West Bank and Gaza | 153,093 +2,017 new | 1,741 +15 new | 169,915 +1,152 new | -18,563 | |
66 | Slovenia | 151,137 +1,210 new | 3,231 +11 new | 177,641 +2,431 new | -29,735 | |
67 | Guatemala | 150,277 +839 new | 5,313 +15 new | 163,009 +528 new | -18,045 | |
68 | Greece | 149,462 +2,697 new | 5,518 +40 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +471 new | 248 +1 new | 154,752 +332 new | -7,271 | |
70 | Honduras | 136,068 +342 new | 3,391 +27 new | 67,239 +336 new | 65,438 | |
71 | Burma | 135,243 +19 new | 2,986 0 new | 131,539 +5 new | 718 | |
72 | Oman | 132,146 +358 new | 1,516 +3 new | 133,138 +193 new | -2,508 | |
73 | Ethiopia | 131,727 +1,161 new | 2,037 +5 new | 136,443 +364 new | -6,753 | |
74 | Paraguay | 123,359 +1,341 new | 2,535 +21 new | 136,366 +993 new | -15,542 | |
75 | Venezuela | 121,117 +449 new | 1,116 +5 new | 132,503 +451 new | -12,502 | |
76 | Bosnia and Herzegovina | 118,383 +894 new | 4,509 +29 new | 117,396 +575 new | -3,522 | |
77 | Nigeria | 113,305 +464 new | 1,464 +16 new | 135,812 +1,261 new | -23,971 | |
78 | Libya | 110,465 +618 new | 1,700 +3 new | 123,003 +924 new | -14,238 | |
79 | Algeria | 104,341 +163 new | 2,843 +5 new | 78,524 +147 new | 22,974 | |
80 | Kenya | 99,308 +331 new | 1,734 +3 new | 86,914 +54 new | 10,660 | |
81 | China | 98,323 +10 new | 4,800 0 new | 95,755 +19 new | -2,232 | |
82 | Bahrain | 98,260 +738 new | 362 +5 new | 117,026 +539 new | -19,128 | |
83 | North Macedonia | 89,392 +802 new | 2,726 +5 new | 92,189 +314 new | -5,523 | |
84 | Kyrgyzstan | 83,430 +54 new | 1,498 0 new | 83,375 +57 new | -1,443 | |
85 | Uzbekistan | 78,091 +74 new | 620 0 new | 78,587 +74 new | -1,116 | |
86 | South Korea | 73,518 +424 new | 1,300 +7 new | 82,162 +462 new | -9,944 | |
87 | Albania | 68,568 +851 new | 1,287 +21 new | 72,076 +903 new | -4,795 | |
88 | Norway | 59,456 +689 new | 525 +9 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +23 new | 29 0 new | 59,849 +7 new | -721 | |
90 | Ghana | 58,431 +326 new | 358 +4 new | 78,443 +471 new | -20,370 | |
91 | Latvia | 56,720 +919 new | 1,012 +16 new | 77,135 +924 new | -21,427 | |
92 | Montenegro | 56,228 +625 new | 749 +8 new | 67,687 +480 new | -12,208 | |
93 | Kosovo | 56,118 +568 new | 1,411 +4 new | 60,630 +295 new | -5,923 | |
94 | Sri Lanka | 54,419 +356 new | 273 +1 new | 80,437 +417 new | -26,291 | |
95 | Afghanistan | 54,141 +11 new | 2,346 0 new | 49,359 +12 new | 2,436 | |
96 | El Salvador | 51,437 0 new | 1,509 +9 new | 56,339 0 new | -6,411 | |
97 | Luxembourg | 48,975 +270 new | 560 +2 new | 52,185 +123 new | -3,770 | |
98 | Finland | 40,722 +797 new | 621 +4 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +533 new | 578 +4 new | 76,299 +736 new | -37,362 | |
100 | Uganda | 38,534 +13 new | 305 0 new | 15,049 +41 new | 23,180 | |
101 | Estonia | 37,941 +1,454 new | 344 +10 new | 50,640 +289 new | -13,043 | |
102 | Uruguay | 33,446 +903 new | 330 +7 new | 51,978 +613 new | -18,862 | |
103 | Namibia | 30,995 +115 new | 296 +4 new | 36,980 +482 new | -6,281 | |
104 | Cyprus | 29,294 +323 new | 176 0 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +11 new | 909 0 new | 22,920 +3 new | 4,911 | |
106 | Zimbabwe | 28,675 +31 new | 825 +6 new | 33,392 +403 new | -5,542 | |
107 | Mozambique | 28,270 +481 new | 253 +3 new | 44,002 +1,205 new | -15,985 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 32,594 0 new | -5,039 | |
109 | Sudan | 26,279 +62 new | 1,603 0 new | 23,084 0 new | 1,592 | |
110 | Ivory Coast | 25,383 +356 new | 142 +1 new | 32,037 +171 new | -6,796 | |
111 | Senegal | 23,392 +205 new | 536 +8 new | 29,620 +218 new | -6,764 | |
112 | DR Congo | 21,140 +197 new | 640 0 new | 20,601 +135 new | -101 | |
113 | Angola | 19,011 +41 new | 442 0 new | 19,509 +99 new | -940 | |
114 | Cuba | 18,773 +914 new | 175 +5 new | 47,626 +700 new | -29,028 | |
115 | Botswana | 18,630 0 new | 88 0 new | 24,884 0 new | -6,342 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 19,296 0 new | -1,268 | |
117 | Mauritania | 16,147 +17 new | 405 +1 new | 16,620 +14 new | -878 | |
118 | Malta | 15,942 +233 new | 242 +2 new | 19,905 +162 new | -4,205 | |
119 | Maldives | 14,633 +136 new | 49 +1 new | 17,595 +125 new | -3,011 | |
120 | Jamaica | 14,419 +265 new | 329 +3 new | 13,745 +120 new | 345 | |
121 | Guinea | 14,207 +210 new | 81 +1 new | 15,068 +74 new | -942 | |
122 | Malawi | 13,880 +81 new | 336 +3 new | 20,204 +300 new | -6,660 | |
123 | Eswatini | 13,443 +17 new | 403 0 new | 14,952 +54 new | -1,912 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +57 new | 850 +6 new | 10,039 +78 new | 2,335 | |
126 | Cabo Verde | 13,139 +75 new | 120 +2 new | 14,921 +23 new | -1,902 | |
127 | Thailand | 12,653 +35 new | 71 +1 new | 25,562 +142 new | -12,980 | |
128 | Belize | 11,615 +8 new | 283 0 new | 11,895 +25 new | -563 | |
129 | Rwanda | 11,548 +87 new | 148 0 new | 17,569 +97 new | -6,169 | |
130 | Haiti | 10,907 +38 new | 240 0 new | 9,828 0 new | 839 | |
131 | Gabon | 10,019 +405 new | 66 +1 new | 13,495 +207 new | -3,542 | |
132 | Burkina Faso | 9,352 +24 new | 105 0 new | 11,657 +22 new | -2,410 | |
133 | Andorra | 9,194 +40 new | 92 +2 new | 10,560 +59 new | -1,458 | |
134 | Bahamas | 8,068 +54 new | 175 +2 new | 7,398 +89 new | 495 | |
135 | Mali | 7,880 +26 new | 317 +2 new | 6,418 +4 new | 1,145 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 7,019 0 new | 576 | |
137 | Suriname | 7,709 +14 new | 146 0 new | 8,439 +13 new | -876 | |
138 | Trinidad and Tobago | 7,415 +6 new | 132 0 new | 7,485 +4 new | -202 | |
139 | Lesotho | 7,018 +24 new | 101 +10 new | 3,888 +120 new | 3,029 | |
140 | Guyana | 6,950 +22 new | 170 +2 new | 8,043 +19 new | -1,263 | |
141 | Nicaragua | 6,204 0 new | 168 0 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +3 new | 29 0 new | 6,018 +1 new | -77 | |
143 | Djibouti | 5,910 +13 new | 61 0 new | 5,920 0 new | -71 | |
144 | Equatorial Guinea | 5,365 +115 new | 86 +1 new | 5,690 +58 new | -411 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,920 0 new | -10 | |
146 | Somalia | 4,744 +209 new | 130 +11 new | 3,867 +21 new | 747 | |
147 | Togo | 4,383 +102 new | 74 0 new | 5,918 +106 new | -1,609 | |
148 | Niger | 4,225 0 new | 146 0 new | 4,250 0 new | -171 | |
149 | Gambia | 3,938 +23 new | 128 +1 new | 4,111 +22 new | -301 | |
150 | South Sudan | 3,762 +161 new | 64 +2 new | 4,217 0 new | -519 | |
151 | Benin | 3,413 +637 new | 46 +5 new | 4,963 +715 new | -1,596 | |
152 | Sierra Leone | 3,030 +11 new | 77 0 new | 2,652 +24 new | 301 | |
153 | Chad | 2,977 +57 new | 114 0 new | 3,542 +58 new | -679 | |
154 | San Marino | 2,803 +38 new | 65 +1 new | 3,345 +20 new | -607 | |
155 | Guinea-Bissau | 2,510 +11 new | 45 0 new | 2,624 +9 new | -159 | |
156 | Liechtenstein | 2,398 +1 new | 50 0 new | 2,486 +2 new | -138 | |
157 | Yemen | 2,383 +21 new | 649 +3 new | 1,435 0 new | 299 | |
158 | New Zealand | 2,267 +5 new | 25 0 new | 2,295 +-1 new | -53 | |
159 | Liberia | 1,898 +3 new | 84 0 new | 1,884 0 new | -70 | |
160 | Eritrea | 1,877 +8 new | 6 0 new | 2,384 +40 new | -513 | |
161 | Comoros | 1,864 +2 new | 51 0 new | 3,369 +10 new | -1,556 | |
162 | Mongolia | 1,568 +44 new | 2 0 new | 2,415 +55 new | -849 | |
163 | Vietnam | 1,540 +7 new | 35 0 new | 1,898 0 new | -393 | |
164 | Burundi | 1,253 +16 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +16 new | 9 +1 new | 1,754 +34 new | -523 | |
166 | Sao Tome and Principe | 1,151 +41 new | 17 0 new | 1,470 +32 new | -336 | |
167 | Barbados | 1,095 +23 new | 7 +1 new | 2,606 +54 new | -1,518 | |
168 | Taiwan | 868 +3 new | 7 0 new | 926 +7 new | -65 | |
169 | Bhutan | 848 0 new | 1 0 new | 865 0 new | -18 | |
170 | Papua New Guinea | 834 0 new | 9 0 new | 846 0 new | -21 | |
171 | Seychelles | 746 +41 new | 2 +2 new | 2,532 +70 new | -1,788 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +24 new | 8 +2 new | 3,224 +157 new | -2,576 | |
174 | SVG | 602 +17 new | 2 0 new | 949 +4 new | -349 | |
175 | Mauritius | 556 0 new | 10 0 new | 588 0 new | -42 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +31 new | 0 0 new | 484 +2 new | -36 | |
178 | Antigua and Barbuda | 190 0 new | 6 +5 new | 309 +2 new | -125 | |
179 | Brunei | 174 0 new | 3 0 new | 181 0 new | -10 | |
180 | Grenada | 139 0 new | 1 0 new | 147 0 new | -9 | |
181 | Dominica | 110 0 new | 0 0 new | 130 0 new | -20 | |
182 | Fiji | 55 +4 new | 2 0 new | 54 0 new | -1 | |
183 | Timor-Leste | 52 0 new | 0 0 new | 90 0 new | -38 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 40 0 new | -5 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Seychelles
Live updates and statistics on the Coronavirus in Seychelles:
Latest Statistics in Seychelles
Coronavirus COVID-19 Total Confirmed Cases in Seychelles
Timeline of the Coronavirus COVID-19 confirmed cases in Seychelles
Coronavirus Confirmed Cases in Seychelles (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Seychelles
Timeline of the Coronavirus COVID-19 deaths in Seychelles
Coronavirus Deaths in Seychelles (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Seychelles
Timeline of the Coronavirus COVID-19 recoveries in Seychelles
Coronavirus COVID-19 Active Cases in Seychelles
Timeline of the Coronavirus COVID-19 active cases in Seychelles
COVID-19 in Seychelles Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 04 March 2021